MPI Reporting Assistant
AHA 17-segment myocardial scoring — left-click to increase score, right-click to decrease. Score multiple modalities independently and build a structured report.
Left-click ↑ · Right-click ↓ · Scores are stored independently per modality
SSS
SRS
SDS
Ischemia
Scar / Fixed
SSS — Stress
SRS — Fixed Defect
SDS — Ischemic Burden
How It Works & ASNC 2016 Reference
Score each segment 0–4 on the stress and rest bull's-eyes. Use the modality buttons to switch between Perfusion, Wall Motion, and Wall Thickening — scores are stored independently. Click Add to Report to append the current modality's findings to the Report tab.
Score definitions (perfusion): 0 = Normal (≥70% peak activity) · 1 = Mildly reduced (60–70%) · 2 = Moderately reduced (50–60%) · 3 = Severely reduced (<50%) · 4 = Absent
ASNC 2016 thresholds:
| Score | SSS / SRS | SDS (ischemia) |
|---|---|---|
| 0 | Normal | No ischemia |
| 1–3 | Equivocal | Equivocal (<5% LV) |
| 4–8 | Mild | Mild ischemia (5–10% LV) |
| 9–13 | Moderate | Moderate ischemia (10–15% LV) |
| ≥14 | Severe | Severe ischemia (>15% LV) |
Ref: Dorbala S et al. ASNC Imaging Guidelines. J Nucl Cardiol. 2018;25:1784–1846. | Cerqueira MD et al. Circulation. 2002;105:539–542.
No findings added yet. Score segments in the Score tab and click + Add to Report.
Score Labels
Customize what each score 0–4 means. These labels are used in the report sentences.
💾 Configuration is automatically saved in your browser and will persist across sessions on this device.
Sentence Templates
Edit how each report sentence is constructed. Click a placeholder chip to insert it at the cursor.
Click any chip to insert it at the cursor position in the focused template field.
📖 Placeholder reference guide (click to expand)
| Button label | Placeholder | What it outputs | Example |
|---|---|---|---|
| Modality noun | {noun} | The scoring noun for the active modality | tracer uptake |
| Score word | {score_label} | The label for score level 1–4 (from Score Labels above) | Mildly reduced |
| Segment names | {segments} | Grammatically joined list of affected segment names | Mid anterior, Basal inferior, and Apex |
| Segment/s | {seg_suffix} | Auto "segment" (1 seg) or "segments" (2+) | segment / segments |
| % flat | {pct_flat} | % of LV — flat, each segment = 5.88% | 18% |
| % weighted | {pct_weighted} | % of LV — AHA-weighted (basal segments heavier) | 21% |
| SSS value | {sss} | Summed Stress Score (0–68) | 12 |
| SRS value | {srs} | Summed Rest Score (0–68) | 6 |
| SDS value | {sds} | Summed Difference Score = SSS − SRS | 6 |
| SSS grade | {sss_interp} | ASNC 2016 severity grade for SSS | Mild |
| SRS grade | {srs_interp} | ASNC 2016 severity grade for SRS | Equivocal |
| SDS grade | {sds_interp} | ASNC 2016 severity grade for SDS | Mild ischemia |
| Territory | {territory} | Coronary territory name (one per sentence) | LAD |
| Pattern | {pattern} | Defect pattern auto-classified for that territory | reversible (ischemia) |
This tool is for educational and reporting assistance purposes only.
Made by Poovendhan and Dr. Vignesh H.